產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CHB350-48S24CINCON電源模塊一級(jí)代理商
*231-350W Isolated Output*Efficiency to 92.5%*Fixed Switching Frequency*Input Under Voltage Protection*Over Temperature Protection*Over Voltage/Current Protection*Remote On/Off*Industry
CHB350 SERIES
231 - 350 WATT 2:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURES
- 231-350W Isolated Output
- Efficiency to 92.5%
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Remote On/Off
- Industry Standard Half-Brick Package
- Fully Isolated 1500VDC
- UL60950-1 Approval
- High Power Density 123W/in3
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | |||
|
|
|
| ||||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. | |
MIN. | MAX. | NO LOAD | FULL LOAD | ||||||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
CHB350-24S3V3 | 18-36 VDC | 3.3 VDC | 0 mA | 70 A | 140 mA | 10.94 A | 88 | 10000µF | |
CHB350-24S05 | 18-36 VDC | 5 VDC | 0 mA | 70 A | 260 mA | 16.39 A | 89 | 10000µF | |
CHB350-24S12 | 18-36 VDC | 12 VDC | 0 mA | 29.2 A | 250 mA | 16.13 A | 90.5 | 10000µF | |
CHB350-24S24 | 18-36 VDC | 24 VDC | 0 mA | 14.6 A | 60 mA | 16.40 A | 89 | 10000µF | |
CHB350-24S28 | 18-36 VDC | 28 VDC | 0 mA | 12.5 A | 60 mA | 16.11 A | 90.5 | 7000µF(2) | |
CHB350-24S48 | 18-36 VDC | 48 VDC | 0 mA | 7.3 A | 60 mA | 16.22 A | 90 | 2200µF(2) | |
CHB350-48S3V3 | 36-75 VDC | 3.3 VDC | 0 mA | 70 A | 90 mA | 5.41 A | 89 | 10000µF | |
CHB350-48S05 | 36-75 VDC | 5 VDC | 0 mA | 70 A | 130 mA | 8.01 A | 91 | 10000µF | |
CHB350-48S12 | 36-75 VDC | 12 VDC | 0 mA | 29.2 A | 100 mA | 7.89 A | 92.5 | 10000µF | |
CHB350-48S24 | 36-75 VDC | 24 VDC | 0 mA | 14.6 A | 60 mA | 7.98 A | 91.5 | 10000µF | |
CHB350-48S28 | 36-75 VDC | 28 VDC | 0 mA | 12.5 A | 60 mA | 7.93 A | 92 | 7000µF(2) | |
CHB350-48S48 | 36-75 VDC | 48 VDC | 0 mA | 7.3 A | 60 mA | 7.93 A | 92 | 2200µF(2) |
NOTE: 1. Nominal Input Voltage 24, 48VDC
- The output terminal of 28Vout and 48Vout models required a minimum capacitor 100uF to maintain specified regulation.